Liberty Towers Condo – 59 East Liberty Street Liberty Village

From $300,000
Property type: Existing Projects

LIBERTY TOWERS CONDOS
59 EAST LIBERTY ST, TORONTO
LIBERTY VILLAGE CONDOS

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

The condos of Liberty Towers Condos, built by the CanAlfa Group, are exlusively one bedroom, one bedroom plus den, two bedroom, and two bedroom plus den. The building stands at a total of 25 floors high and contains approximately 261 total suites. The sizes of the suites start at approximately 500 square feet and go up to a maximum of 1,400 square feet. The building has amenities such as an exercise room, games room, indoor pool & hot tub, party room, security guard and desk, car wash bay, rooftop garden & guest suites. The maintenance fees average out to about forty six cents per square foot and cover water, heat, building insurance, common elements, and parking if applicable. The finishings including laminate floors, stainless steel kitchen appliances including fridge, stove, dishwasher & microwave hood fan, as well as granite counter tops. These are great condo suites in the heart of Liberty Village perfect for young single professionals and young couple professionals.

Quick Facts

Floors: 25
Units: 261
Parking: Underground
Year Completed: 2011
1 Bedroom & 1 Bath: From $300,000 and up to $360,000
1 Bedroom Plus Den & 1.5 Bath: From $350,000 and up to $500,000
2 Bedroom & 2 Bath: From $400,000 and up to $530,000
2 Bedroom Plus Den & 2 Bath: From $450,000 and up to $675,000
Amenities: Exercise Room, Indoor Pool & Hot Tub, Party Room, Security Guard/Desk, Rooftop Deck/Garden, Guest Suites, Car Wash Bay, & Games Room
Maintenance Fees: Approximately 46 cents per square foot
Maintenance Fee Items: Water, Heat, Building Insurance, Parking (if existing), Common Elements
Property Management Info: Simerra P.M. 416-516-1900

CONTACT US FOR RECENT MLS SALES & SOLDS IN THE AREA


NEIGHBOURHOOD INFORMATION

The neighbourhood of Liberty Village is currently one of the most sought after areas in all of Toronto for single young professionals and young professional couples. The area is well developed with many other buildings having already been built and many more still to go out. The area features many small shops, cafes and restaurants, but there is also a 24-hour Metro at your doorstep for all your grocery needs. The Liberty Towers are also close to work and to play, meaning that they are one T.T.C. street car along King Street to get to the Financial District and to the Entertainment District. The areas where the young professionals work and play. If you want more shopping you can head over to the Eaton’s Centre of just head North to the Mink Mile, Canada’s high end shopping district along Bloor Street West. There are also good green spaces in the area with Liberty Village Park and Alan Lampart Stadium Park. If you are willing to travel a little you can reach Trinity Bellwoods Park for a great day in the sun. The transit in the area is well designed with the T.T.C. streetcar along King Street West easily available to get you to the subway system. If you drive you can head South to the Gardiner Expressway or the Lakeshore Boulevard to get to where you need to go. The area is always moving twenty four hours a day, seven days a week and is a great place to settle down to start your working life.


SCHOOL & DAY CARE INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Public Givins Shaw P.S. site 7.5/10
Secondary Public Parkdale CI site 5.2/10
Elementary Catholic Holy Family n/a 4.9/10
Elementary Catholic St. Mary n/a 4.1/10
Elementary Catholic St. Luke n/a 5.5/10
Secondary Catholic St. Mary’s Secondary n/a 5.1/10
Both Montessori Cornerstone Montessori n/a n/a
Elementary Private The Rosedale School n/a n/a
Secondary Private Blyth Academy n/a n/a

We have also researched and listed the closest day cares in this area from GoDayCare.com. Call the day cares for more information on the programming, pricing and availability at the day cares.

Name Address Phone Number
Sunflower House 162 Dunn Ave 416-530-0884
Trinity Bellwoods Children’s Care 155 Crawford St 416-537-9021
King West Home Daycare Shaw Street 647-342-4463
Downtown Kids Academy 905 King St W 416-345-9973
Alexander M G YMCA 108 Gladstone Ave 416-534-8454

VIEW WALK SCORE


RECENT MLS LISTING SALES

We have compiled a list of the suites and units sold at Liberty Towers Condos at 59 East Liberty Street in Liberty Village. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

City Building Name Address Sq Ft List Price Beds Baths Park
Toronto Liberty Towers 59 East Liberty 500-599 274900 0+1 1 1
Toronto Liberty Towers 59 East Liberty 309900 1 1 1
Toronto Liberty Towers 59 East Liberty 600-699 309900 1 1 0
Toronto Liberty Towers 59 East Liberty 500-599 309900 1 1 1
Toronto Liberty Towers 59 East Liberty 700-899 314900 1 2 1
Toronto Liberty Towers 59 East Liberty 600-699 329000 1 1 1
Toronto Liberty Towers 59 East Liberty 500-599 329900 1 1 1
Toronto Liberty Towers 59 East Liberty 600-699 329900 1 1 1
Toronto Liberty Towers 59 East Liberty 500-599 335000 1 1 1
Toronto Liberty Towers 59 East Liberty 600-699 345000 1 1 1
Toronto Liberty Towers 59 East Liberty 700-799 345000 1 1 1
Toronto Liberty Towers 59 East Liberty 349000 1 1 1
Toronto Liberty Towers 59 East Liberty 600-699 349900 1 1 1
Toronto Liberty Towers 59 East Liberty 500-599 349900 1 1 1
Toronto Liberty Towers 59 East Liberty 600-699 349900 1 1 1
Toronto Liberty Towers 59 East Liberty 700-799 355000 1+1 2 1
Toronto Liberty Towers 59 East Liberty 700-799 365000 1+1 2 1
Toronto Liberty Towers 59 East Liberty 600-699 368000 1 1 1
Toronto Liberty Towers 59 East Liberty 700-799 368800 1+1 2 1
Toronto Liberty Towers 59 East Liberty 600-699 374900 1 2 2
Toronto Liberty Towers 59 East Liberty 700-799 389000 2 2 1
Toronto Liberty Towers 59 East Liberty 700-899 394900 1+1 2 1
Toronto Liberty Towers 59 East Liberty 800-899 408000 1+1 2 1
Toronto Liberty Towers 59 East Liberty 800-899 419900 2 2 1
Toronto Liberty Towers 59 East Liberty 800-899 419900 2 2 1
Toronto Liberty Towers 59 East Liberty 800-899 419900 2 2 1
Toronto Liberty Towers 59 East Liberty 800-899 424900 1+1 2 1
Toronto Liberty Towers 59 East Liberty 700-899 428000 2 2 1
Toronto Liberty Towers 59 East Liberty 700-899 428888 2 2 1
Toronto Liberty Towers 59 East Liberty 900-999 434900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-999 449000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-999 449900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-999 459000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-999 459000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-999 460000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-999 462900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-999 469000 2 2 1
Toronto Liberty Towers 59 East Liberty 900-999 469900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-999 474900 2+1 2 0
Toronto Liberty Towers 59 East Liberty 900-999 474900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-999 474900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1100-1299 475000 2 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 483900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 489000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 489000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 900-1099 489900 2 2 1
Toronto Liberty Towers 59 East Liberty 900-999 489900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 489980 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 499888 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 499888 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 499900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 499900 1+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 499900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 509900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 515000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1100-1299 519000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1100-1299 519000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1200-1399 519000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 519900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1300-1499 524000 2 2 1
Toronto Liberty Towers 59 East Liberty 1300-1499 529000 2 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 529900 2 2 1
Toronto Liberty Towers 59 East Liberty 1200-1399 539000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 544990 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 549000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1200-1399 550000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1200-1399 550000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1200-1399 554900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1200-1399 559000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 579000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 599900 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1000-1199 599990 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1200-1399 629000 2+1 2 1
Toronto Liberty Towers 59 East Liberty 1200-1399 689000 2+1 2 2


Video tour