Minto 775 Condos – 775 King Street West King and Queen Street West

From $225,000
Property type: Existing Projects

MINTO 775 KING CONDOS
775 KING STREET WEST, TORONTO
DOWNTOWN TORONTO CONDOS

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

The Minto 775 Condominiums at 775 King Street West in Toronto’s King West neighbourhood is a twelve floor condominium building with a total of one hundred and seventy seven condo suites and units. The Minto 775 Condos at 775 King Street West in Toronto was built by the Minto Corporation and completed in 2013 with owned underground parking for the residents. The types of units at the building include bachelor suites, one bedroom with one full bathroom, one bedroom plus den with one full bathroom, two bedrooms with two full bathrooms, two bedrooms plus den with two full bathrooms, as well as two bedrooms plus a den with two full bathrooms and a powder room. The maintenance fees at the Minto 775 Condos at 775 King Street West in Toronto cost approximately sixty three cents per square foot which covers the central air conditioning, heating, water, common elements, building insurance, and parking charges. The owners and tenants pay for their own electricity, home telephone, internet, cable television and insurance on their own belongings. The amenities at the Minto 775 Condominiums at 775 King Street West include a guest suite, security system, security guard, games room, media room, party room, visitor parking, an exercise room and it being a WiFi building.

Quick Facts

Floors: 12
Units: 177
Parking: Owned Underground Parking
Year Built: 2013
Bachelor: From $225,000 and up to $275,000
1 Bedroom & 1 Bathroom: From $275,000 and up to $350,000
1 Bedroom W/Den & 1 Bath: From $375,000 and up to $425,000
2 Bedrooms & 2 Bathrooms: From $450,000 and up to $550,000
2 Bedrooms W/Den & 2 Baths: From $525,000 and up to $700,000
2 Bedrooms W/Den & 2.5 Baths: From $900,000 and up to $1,300,000
Amenities: Guest Suite, Exercise Room, Visitor Parking, Party Room, Security System, Security Guard, Media Room, Games Room, Wifi Building
Maintenance Fees: Approximately 63 Cents Per Square Foot
Maintenance Fee Items: Water, Heat, Central Air Conditioning, Building Insurance, Common Elements, & Parking
Property Management Info: Goldview P.M. 416-630-1234

CONTACT US FOR RECENT MLS SALES & SOLDS IN THE AREA


NEIGHBOURHOOD INFORMATION

The Minto 775 Condominiums at 775 King Street West in Toronto is located on the south side of King Street West just west of Bathurst Street.  The Minto 775 Condos at 775 King Street West in Toronto is close to all major amenities including parks, grocery stores, indoor malls, retail shops, major highways and public transportation routes.  The closest parks to the property include Stanley Park to the west, as well as Trinity Bellwoods Park to the northwest.  The public transportation routes available to the residents include the Bathurst T.T.C. streetcar to the east which can take you to Bathurst Subway Station to the north, or the King West T.T.C. streetcar at your doorstep which can take you east to St. Andrew Subway Station.  From there you will have access to get to the Go Trains and VIA Rail trains.  The closest highways include the Lakeshore Boulevard and Gardiner Expressway to the south which can take you east to the Don Valley Parkway, or west to Highway 427 and the Queen Elizabeth Parkway (QEW).  The grocery stores that service the residents include a Hasty Market, Kitchen Table, Loblaw’s and Metro.  The two indoor malls closest to the property include Toronto’s Eaton Centre to the east, as well as Sherway Gardens to the west.


SCHOOL & DAY CARE INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Public Niagara Street P.S. site 4.2/10
Elementary Public Ryerson C.S. site 4.8/10
Secondary Public Parkdale C.I. site 5.4/10
Elementary Catholic St. Mary n/a 5.2/10
Elementary Catholic St. Cecilia (Fr) n/a 5.5/10
Secondary Catholic Msgr Fraser College n/a EQAO
Secondary Catholic Bishop Allen Academy n/a 8.0/10
Elementary Private The Rosedale School n/a n/a
Secondary Private Blyth Academy n/a n/a
Elementary Montessori Taddle Creek n/a n/a
Both Montessori Cornerstone Montessori n/a n/a

We have also researched and listed the closest day cares in this area from GoDayCare.com. Call the day cares for more information on the programming, pricing and availability at the day cares.

Name Address Phone Number
Alpha Daycare 20 Brant St 416-504-3343
Avid Child Care Montessori Tecumseth St N/A
Free Spirit Montessori King St W 416-825-8429
Discovering Minds Montessori 74 Bathurst St 416-504-0110
City Kids Child Care 34 Bathurst St 416-392-0932

VIEW WALK SCORE


RECENT MLS LISTING SALES

We have researched and compiled a list of the condominium units and condo suites that have been sold in the area. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

City Building Address Sq Ft Price Maint Bed Bath
Toronto Minto775 Condos 775 King West 0-499 255000 189.57 0+1 1
Toronto Minto775 Condos 775 King West 0-499 255000 189.57 0+1 1
Toronto Minto775 Condos 775 King West 500-599 279000 270.13 1 1
Toronto Minto775 Condos 775 King West 500-599 299000 270.13 1 1
Toronto Minto775 Condos 775 King West 500-599 319000 260.78 1 1
Toronto Minto775 Condos 775 King West 500-599 319900 260.78 1 1
Toronto Minto775 Condos 775 King West 500-599 323900 282.61 1 1
Toronto Minto775 Condos 775 King West 500-599 324900 282.61 1 1
Toronto Minto775 Condos 775 King West 500-599 338800 270.13 1 1
Toronto Minto775 Condos 775 King West 500-599 338800 297.6 1 1
Toronto Minto775 Condos 775 King West 500-599 339000 270.13 1 1
Toronto Minto775 Condos 775 King West 500-599 349000 0 1 1
Toronto Minto775 Condos 775 King West 500-599 350000 0 1 1
Toronto Minto775 Condos 775 King West 600-699 359000 358.37 1+1 1
Toronto Minto775 Condos 775 King West 600-699 359900 299.73 1 1
Toronto Minto775 Condos 775 King West 600-699 369800 324.11 1+1 1
Toronto Minto775 Condos 775 King West 600-699 369990 347.98 1+1 1
Toronto Minto775 Condos 775 King West 600-699 374900 347 1+1 1
Toronto Minto775 Condos 775 King West 600-699 379000 392.64 1+1 1
Toronto Minto775 Condos 775 King West 600-699 387500 347.51 1+1 1
Toronto Minto775 Condos 775 King West 600-699 389000 327 1 1
Toronto Minto775 Condos 775 King West 600-699 389800 403.56 1+1 1
Toronto Minto775 Condos 775 King West 600-699 399000 392.64 1+1 1
Toronto Minto775 Condos 775 King West 600-699 399000 353.1 1+1 1
Toronto Minto775 Condos 775 King West 600-699 399000 370 1+1 1
Toronto Minto775 Condos 775 King West 600-699 399000 354.24 1+1 1
Toronto Minto775 Condos 775 King West 600-699 399900 347.51 1+1 1
Toronto Minto775 Condos 775 King West 600-699 399900 347 1+1 1
Toronto Minto775 Condos 775 King West 500-599 399900 372.5 1+1 1
Toronto Minto775 Condos 775 King West 600-699 399998 397 1+1 1
Toronto Minto775 Condos 775 King West 600-699 406990 0 1+1 1
Toronto Minto775 Condos 775 King West 600-699 409000 392.64 1+1 1
Toronto Minto775 Condos 775 King West 600-699 410000 397 1 1
Toronto Minto775 Condos 775 King West 600-699 418000 375 1+1 1
Toronto Minto775 Condos 775 King West 600-699 418000 375 1+1 1
Toronto Minto775 Condos 775 King West 600-699 418800 420.78 1+1 1
Toronto Minto775 Condos 775 King West 700-799 419999 390 1+1 1
Toronto Minto775 Condos 775 King West 600-699 424900 0 1+1 1
Toronto Minto775 Condos 775 King West 700-799 424900 420.78 1+1 1
Toronto Minto775 Condos 775 King West 600-699 438800 349.97 1+1 1
Toronto Minto775 Condos 775 King West 600-699 449000 325 1+1 1
Toronto Minto775 Condos 775 King West 600-699 449000 427.04 1+1 1
Toronto Minto775 Condos 775 King West 600-699 449900 414.74 1 1
Toronto Minto775 Condos 775 King West 600-699 459000 392.64 1+1 1
Toronto Minto775 Condos 775 King West 800-899 479900 435 2 2
Toronto Minto775 Condos 775 King West 800-899 489900 481.03 2 2
Toronto Minto775 Condos 775 King West 800-899 498000 435 2 2
Toronto Minto775 Condos 775 King West 800-899 499900 481.03 2 2
Toronto Minto775 Condos 775 King West 800-899 515000 435 2 2
Toronto Minto775 Condos 775 King West 800-899 524900 435 2 2
Toronto Minto775 Condos 775 King West 800-899 524900 435 2 2
Toronto Minto775 Condos 775 King West 900-999 534900 548.33 2+1 2
Toronto Minto775 Condos 775 King West 900-999 539900 548.04 2 2
Toronto Minto775 Condos 775 King West 800-899 539900 517.32 2 2
Toronto Minto775 Condos 775 King West 800-899 550000 0 2+1 2
Toronto Minto775 Condos 775 King West 900-999 554900 548.33 2+1 2
Toronto Minto775 Condos 775 King West 800-899 569000 529.8 2 2
Toronto Minto775 Condos 775 King West 1000-1199 589900 641.77 2+1 2
Toronto Minto775 Condos 775 King West 1000-1199 679000 641.77 2+1 2
Toronto Minto775 Condos 775 King West 1400-1599 684800 726.75 3 2
Toronto Minto775 Condos 775 King West 1000-1199 689000 641.77 2+1 2
Toronto Minto775 Condos 775 King West 1400-1599 979000 851.6 2+1 3
Toronto Minto775 Condos 775 King West 1400-1599 1018800 767.55 2 3
Toronto Minto775 Condos 775 King West 1600-1799 1207800 913.92 2 3
Toronto Minto775 Condos 775 King West 1600-1799 1249900 1050.88 2+1 3
Toronto Minto775 Condos 775 King West 1800-1999 1289300 929.73 2 3


Video tour