Six50 King West Condos – 95 Bathurst Street King and Queen Street West

From $250,000
Property type: Existing Projects

SIX50 KING WEST CONDOS
95 BATHURST STREET, TORONTO
DOWNTOWN TORONTO CONDOS

FOR MORE INFO OR TO VIEW CONDO


REAL ESTATE INFORMATION

The Six50 King West Condominiums at 95 Bathurst Street in Toronto’s King West neighbourhood is a sixteen floor condominium building with a total of one hundred and seventeen condo suites and units. The Six50 King West Condos at 95 Bathurst Street in Toronto’s King West neighbourhood was built by Freed Developments, completed in 2012 and has owned underground parking for the residents. The types of units at the property include one bedroom with one full bathroom, one bedroom plus den with one full bathroom, one bedroom plus den with one full bathroom and a powder room, two bedrooms with two full bathrooms, as well as two bedrooms plus den with two full bathrooms. The sizes of the suites at the Six50 King West Condos at 95 Bathurst Street in Toronto’s King West neighbourhood range from approximately five hundred square feet and up to over three thousand square feet. The maintenance fees at the property cost approximately fifty cents per square foot but it only covers the water, common elements, building insurance and parking charges. The owners at the building pay for their own electricity, heating, central air conditioning, internet, cable television, internet, as well as insurance on their own belongings and any upgrades to their units. The amenities at the Six50 King West Condominiums at 95 Bathurst Street in Toronto’s King West neighbourhood include visitor parking, a guest suite, party room as well as a security guard and security system.

Quick Facts

Floors: 16
Units: 117
Parking: Owned Underground Parking
Year Built: 2012
1 Bedroom & 1 Bathroom: From $250,000 and up to $550,000
1 Bedroom W/Den & 1 Bath: From $500,000 and up to $600,000
1 Bedroom W/Den & 1.5 Baths: From $500,000 and up to $600,000
2 Bedrooms & 2 Bathrooms: From $550,000 and up to $650,000
2 Bedrooms W/Den & 2 Baths: From $650,000 and up to $1,250,000
Amenities: Visitor Parking, Security Guard, Security System, Party Room, Guest Suite
Maintenance Fees: Approximately 50 cents per square foot
Maintenance Fee Items: Water, Building Insurance, Common Elements & Parking
Property Management Info: Goldview P.M. 416-630-1234

CONTACT US FOR RECENT MLS SALES & SOLDS IN THE AREA


NEIGHBOURHOOD INFORMATION

The Six50 King West Condominiums at 95 Bathurst Street in Toronto’s King West neighbourhood is located on the east side of Bathurst Street just north of King Street West.  The Six50 King West Condos at 95 Bathurst Street in Toronto’s King West neighbourhood is close to all major amenities including public transportation routes, major highways, hospitals, parks, grocery stores, retail shops and indoor malls as well as being close to the Financial District and Entertainment District.  The closest public transportation routes include the Bathurst T.T.C. streetcar which can take you north to Bathurst Subway Station, or you can take the King T.T.C. streetcar which can take you east to the St Andrew Subway Station where you can then get to the VIA Rail Trains and Go Trains downtown.  The closest major highways to the building include the Gardiner Expressway to the south which can take you east to the Don Valley Parkway or west to the Queen Elizabeth Parkway (Q.E.W.) and Highway 427.  The parks that service the Six50 King West Condos at 95 Bathurst Street in Toronto’s King West neighbourhood include Stanley Park to the west as well as Trinity Bellwoods Park to the northwest.  The closest hospital to the residents at the Six50 King West Condominiums at 95 Bathurst Street in Toronto’s King West neighbourhood is Toronto Western Hospital to the north.  The closest grocery stores to the building for the owners include The Healthy Butcher, Loblaw’s, the Kitchen Table, Sobey’s and Rabba Fine Foods as well as many independent grocers.  The closest indoor malls to the building includes Toronto’s Eaton Centre to the east of the property as well as Sherway Gardens to the west of the property.


SCHOOL & DAY CARE INFORMATION

We have researched and put together a list of the Public Schools & Catholic Schools associated with this area, as well as the closest Private Schools & Montessori Schools. Click the school name for the school website, click the boundary link for the school boundaries and click the ranking for the Fraser Institute School Ranking and EQAO Scores.

Type Board Name Boundary Rank
Elementary Public Ryerson C.S. site 4.8/10
Secondary Public Harbord C.I. site 7.6/10
Elementary Catholic St. Mary n/a 5.2/10
Elementary Catholic St. Cecilia (Fr) n/a 5.5/10
Secondary Catholic St. Michael Choir n/a 9.9/10
Secondary Catholic Bishop Allen Academy (Fr) n/a 8.0/10
Elementary Montessori Taddle Creek n/a n/a
Both Montessori Cornerstone Montessori n/a n/a
Elementary Private The Rosedale School n/a n/a
Secondary Private Blyth Academy n/a n/a

We have also researched and listed the closest day cares in this area from GoDayCare.com. Call the day cares for more information on the programming, pricing and availability at the day cares.

Name Address Phone Number
City Kids Child Care 34 Bathurst St 416-392-0932
Studio 123 401 Richmond St W 416-343-0093
Free Spirit Montessori King St W 416-825-8429
Avid Child Montessori Tecumseth St n/a
Alpha Daycare 20 Brant St 416-504-3343

VIEW WALK SCORE


RECENT MLS LISTING SALES

We have researched and compiled a list of the condominium units and condo suites that have been sold in the area. If you are interested in the final price of any of these condos or condominiums please contact me by clicking here

City Building Address Sq Ft Price Maint Bed Bath Park
Toronto Six50King Condos 95 Bathurst 0-499 249900 192 1 1 0
Toronto Six50King Condos 95 Bathurst 0-499 259900 202 1 1 0
Toronto Six50King Condos 95 Bathurst 0-499 264900 192 1 1 0
Toronto Six50King Condos 95 Bathurst 0-499 274900 263 1 1 0
Toronto Six50King Condos 95 Bathurst 0-499 279900 184 1 1 0
Toronto Six50King Condos 95 Bathurst 0-499 284900 184 1 1 0
Toronto Six50King Condos 95 Bathurst 0-499 289900 263 1 1 0
Toronto Six50King Condos 95 Bathurst 0-499 289900 263 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 299900 263 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 299900 333 0 1 0
Toronto Six50King Condos 95 Bathurst 0-499 299900 193 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 305900 330 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 314900 359 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 319900 342 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 319900 359 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 324900 330 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 329900 332 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 329900 359 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 329900 231 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 329900 233 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 334900 251 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 335000 333 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 338000 401 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 339900 332 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 339900 333 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 339900 359 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 339900 252 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 339900 252 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 339900 252 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 349900 387 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 349900 243 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 349900 266 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 367900 240 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 369000 335 1 1 0
Toronto Six50King Condos 95 Bathurst 700-799 369900 444 1 1 0
Toronto Six50King Condos 95 Bathurst 700-799 369900 444 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 369900 275 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 369990 455 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 374900 387 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 374900 387 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 379900 387 1 1 0
Toronto Six50King Condos 95 Bathurst 700-799 379900 444 1+1 1 0
Toronto Six50King Condos 95 Bathurst 900-999 379900 0 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 379900 433 1 1 0
Toronto Six50King Condos 95 Bathurst 700-799 379900 295 1 1 0
Toronto Six50King Condos 95 Bathurst 500-599 379900 240 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 379990 296 1 1 0
Toronto Six50King Condos 95 Bathurst 700-799 384500 418 1 1 0
Toronto Six50King Condos 95 Bathurst 700-799 389000 311 1 1 1
Toronto Six50King Condos 95 Bathurst 600-699 399900 387 1 1 0
Toronto Six50King Condos 95 Bathurst 700-799 399900 485 1 1 1
Toronto Six50King Condos 95 Bathurst 600-699 399900 433 1 1 0
Toronto Six50King Condos 95 Bathurst 600-699 399900 295 1 1 1
Toronto Six50King Condos 95 Bathurst 700-799 408000 486 1 1 1
Toronto Six50King Condos 95 Bathurst 900-999 408800 486 1 1 1
Toronto Six50King Condos 95 Bathurst 900-999 418800 485 1 1 1
Toronto Six50King Condos 95 Bathurst 700-799 424900 302 1 1 0
Toronto Six50King Condos 95 Bathurst 900-999 425000 486 1 1 1
Toronto Six50King Condos 95 Bathurst 900-999 428500 486 1 1 1
Toronto Six50King Condos 95 Bathurst 700-799 429000 303 1 1 1
Toronto Six50King Condos 95 Bathurst 700-799 429000 303 1 1 1
Toronto Six50King Condos 95 Bathurst 900-999 429500 485 1 1 1
Toronto Six50King Condos 95 Bathurst 700-799 459000 303 1 1 1
Toronto Six50King Condos 95 Bathurst 700-799 469900 357 1 1 1
Toronto Six50King Condos 95 Bathurst 900-999 479900 533 1 2 0
Toronto Six50King Condos 95 Bathurst 900-999 499900 533 1 2 0
Toronto Six50King Condos 95 Bathurst 900-999 539900 630 1 1 1
Toronto Six50King Condos 95 Bathurst 900-999 549000 605 1+1 2 1
Toronto Six50King Condos 95 Bathurst 900-999 549780 606 1+1 2 1
Toronto Six50King Condos 95 Bathurst 900-999 549900 588 1 1 0
Toronto Six50King Condos 95 Bathurst 800-899 549900 411 1+1 1 1
Toronto Six50King Condos 95 Bathurst 900-999 555000 434 1+1 2 1
Toronto Six50King Condos 95 Bathurst 900-999 559000 411 1 1 0
Toronto Six50King Condos 95 Bathurst 800-899 569900 587 1+1 1 1
Toronto Six50King Condos 95 Bathurst 900-999 569900 620 1+1 2 1
Toronto Six50King Condos 95 Bathurst 900-999 585000 605 1+1 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 585000 490 1+1 2 1
Toronto Six50King Condos 95 Bathurst 900-999 499900 533 2 2 0
Toronto Six50King Condos 95 Bathurst 1000-1199 509900 689 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 549900 700 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 559900 497 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 569900 689 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 579900 497 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 579900 497 2 2 1
Toronto Six50King Condos 95 Bathurst 1200-1399 599900 628 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 609900 653 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 609900 484 2 2 0
Toronto Six50King Condos 95 Bathurst 1000-1199 629900 754 2+1 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 629900 461 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 629900 484 2 2 1
Toronto Six50King Condos 95 Bathurst 1400-1599 644900 865 2+1 2 2
Toronto Six50King Condos 95 Bathurst 1000-1199 649900 678 2 2 1
Toronto Six50King Condos 95 Bathurst 1200-1399 649900 738 2 2 1
Toronto Six50King Condos 95 Bathurst 1200-1399 649990 541 3 2 1
Toronto Six50King Condos 95 Bathurst 1200-1399 649990 541 3 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 650000 658 2 2 1
Toronto Six50King Condos 95 Bathurst 1200-1399 650000 540 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 674900 591 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 674900 591 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 679000 512 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 684900 665 2 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 689900 591 2 2 1
Toronto Six50King Condos 95 Bathurst 1400-1599 689900 940 2+1 2 2
Toronto Six50King Condos 95 Bathurst 1000-1199 699000 512 2 2 1
Toronto Six50King Condos 95 Bathurst 1200-1399 699900 722 2+1 2 1
Toronto Six50King Condos 95 Bathurst 1000-1199 738000 512 2 2 1
Toronto Six50King Condos 95 Bathurst 1200-1399 749900 861 2+1 2 1
Toronto Six50King Condos 95 Bathurst 1400-1599 764900 940 2+1 2 2
Toronto Six50King Condos 95 Bathurst 1200-1399 779900 861 2+1 2 1
Toronto Six50King Condos 95 Bathurst 1600-1799 1249000 1012 2+1 2 2
Toronto Six50King Condos 95 Bathurst 1600-1799 1249000 1012 2+1 2 2


Video tour